| Clute Municipal Park (Phase
I and II), 100 Parkview Dr., 24 acres |
|
| Covered Pavilions | Food Serving Bar in Large Pavilion |
| Covered BBQ Pit | Picnic Tables |
| Individual BBQ Pits | Playgrounds |
| Basketball Goals | Volley Ball Courts |
| Regulation Horseshoe Pits | Restrooms |
| Hike/Bike Trail (concrete surface) | Disc Golf Course |
| Gazebo | Exercise Units |
|
Stratton Ridge Sportsplex, Stratton Ridge Road, 24 acres |
| Four Lighted Softball Fields | Concession Stand |
| Picnic/BBQ areas | Playground |
| Soccer Field | Restrooms |
| Scoreboard | Covered Bleachers |
| Two Multi-Use Lighted Youth Fields (Softball/Soccer) |
| Concession Stand |
Broaddus Park, 5th St./Riley Road, 3 acres
| Playground Equipment | Basketball Goal |
| Picnic Tables | Individual BBQ Pits |
| Wilson Park, Barbara Dr./Moffitt Rd., 3 acres | ![]() |
| Playground | Basketball Goal |
| Picnic Tables | Individual BBQ Pits |
| Small Covered Pavilion |
Hardy Park, Hardy Street, 1 acre
| Swings | Picnic Tables |
| Individual BBQ Pits | Basketball Goal |